|

| Join Our Free Mailing List | | | Receive premium picks for free!! |
Add us to your favorites!
BET HERE - US Players Accepted
10% Bonus on Every Deposit


20 Premium Systems - $49.95
Buy 20 of the best systems. See 2 Free Samples!
Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season
|
This Season's Results
Premium Picks Emailed by 6AM EST


|
« Baseball at the Sportsbooks | Back to Guide | Large Underdogs » Guide to Betting Baseball Large Favorites
Large favorites in the <-200 or <-250 range will win at a large percentage and are very fun for the average bettor to bet on. The problem is that these teams do not pay out a lot when they win. And force you to lose a large amount of money when you lose. So in the long run, you end up losing a lot of money.
But the thing is when you find motivated large favorites, you can definitely be in for a large winning percentage.
Large Favorites < -200
- 1st Half of Season [605-260, -13.40 units] (-0.015)
- 2nd half of season [828-377, -84.21 units] (-0.070)
- National League [615-265, -12.39 units] (-0.014)
- American League [833-383, -95.24 units] (-0.078)
- Divsional Rival [636-305, -97.62 units] (-0.104)
- Non-Divsional Rival [693-297, -23.20 units] (-0.023)
- Interleague Game [119-46, 13.19 units] (0.080)
- As a dog [0-0, 0.00 units] (0.000)
- As a favorite [1448-648, -107.63 units] (-0.051)
- Off a win [876-399, -85.04 units] (-0.067)
- Off a loss [562-238, -6.14 units] (-0.008)
- Off being shut out [59-33, -19.56 units] (-0.213)
- Off scoring DD [177-73, 3.03 units] (0.012)
- Series Game 1 [465-199, -8.86 units] (-0.013)
- Series Game 2 [423-210, -87.33 units] (-0.138)
- Series Game 3 [440-185, -5.13 units] (-0.008)
- Series Game 4 [89-38, 0.38 units] (0.003)
- At Home [1166-504, -55.90 units] (-0.033)
- On the Road [282-144, -51.73 units] (-0.121)
- In the Playoffs [15-11, -10.02 units] (-0.385)
- Off LL [231-90, 14.56 units] (0.045)
- Off WW [521-253, -84.09 units] (-0.109)
- 5+ WL10 [1126-505, -87.42 units] (-0.054)
- 7+ WL10 [490-238, -78.69 units] (-0.108)
- <=3 WL10 [125-53, -0.79 units] (-0.004)
- <=5 WL10 [583-261, -46.59 units] (-0.055)
- Against team off SO [92-54, -37.03 units] (-0.254)
- Vs. team off DD runs [84-46, -24.61 units] (-0.189)
- Vs. team off W (G1) [173-86, -33.26 units] (-0.128)
- Vs. team off L (G1) [292-113, 24.40 units] (0.060)
- Off W (G1) [273-121, -14.66 units] (-0.037)
- Off L (G1) [192-78, 5.80 units] (0.021)
- 1st Home Series [519-229, -44.57 units] (-0.060)
- 2nd Home Series [445-191, -14.30 units] (-0.022)
- 3rd Home Series [143-48, 30.11 units] (0.158)
- 4th Home Series [33-18, -12.45 units] (-0.244)
- 5th Home Series [1-0, 1.00 units] (1.000)
- 1st Road Series [131-75, -43.62 units] (-0.212)
- 2nd Road Series [99-47, -6.41 units] (-0.044)
- 3rd Road Series [34-11, 7.60 units] (0.169)
- 4th Road Series [6-3, -1.50 units] (-0.167)
- 5th Road Series [0-0, 0.00 units] (0.000)
- L-->L [94-28, 24.13 units] (0.198)
- R-->R [744-355, -108.74 units] (-0.099)
- L-->R [302-135, -22.25 units] (-0.051)
- R-->L [295-118, 14.93 units] (0.036)
- Diff. Orientation [600-254, -6.57 units] (-0.008)
- opTeam Diff. Orientation [627-265, -10.75 units] (-0.012)
Large Favorites < -150
- 1st Half of Season [2167-1238, -110.23 units] (-0.032)
- 2nd half of season [2534-1491, -277.22 units] (-0.069)
- National League [2308-1403, -251.64 units] (-0.068)
- American League [2456-1368, -151.30 units] (-0.040)
- Divsional Rival [2043-1230, -270.16 units] (-0.083)
- Non-Divsional Rival [2239-1279, -143.45 units] (-0.041)
- Interleague Game [482-262, 10.67 units] (0.014)
- As a dog [0-0, 0.00 units] (0.000)
- As a favorite [4764-2771, -402.94 units] (-0.053)
- Off a win [2835-1619, -204.33 units] (-0.046)
- Off a loss [1899-1129, -181.41 units] (-0.060)
- Off being shut out [180-101, -13.99 units] (-0.050)
- Off scoring DD [540-296, -13.41 units] (-0.016)
- Series Game 1 [1482-895, -177.31 units] (-0.075)
- Series Game 2 [1499-831, -67.09 units] (-0.029)
- Series Game 3 [1395-814, -114.50 units] (-0.052)
- Series Game 4 [282-168, -30.77 units] (-0.068)
- At Home [3699-2099, -246.64 units] (-0.043)
- On the Road [1065-672, -156.30 units] (-0.090)
- In the Playoffs [63-42, -15.49 units] (-0.148)
- Off LL [824-496, -79.44 units] (-0.060)
- Off WW [1666-941, -112.21 units] (-0.043)
- 5+ WL10 [3565-2003, -206.38 units] (-0.037)
- 7+ WL10 [1427-814, -132.28 units] (-0.059)
- <=3 WL10 [523-344, -94.70 units] (-0.109)
- <=5 WL10 [2166-1365, -333.26 units] (-0.094)
- Against team off SO [299-178, -40.16 units] (-0.084)
- Vs. team off DD runs [321-197, -45.05 units] (-0.087)
- Vs. team off W (G1) [614-430, -179.14 units] (-0.172)
- Vs. team off L (G1) [866-465, -0.17 units] (-0.000)
- Off W (G1) [870-488, -44.73 units] (-0.033)
- Off L (G1) [612-407, -132.58 units] (-0.130)
- 1st Home Series [1695-978, -142.59 units] (-0.053)
- 2nd Home Series [1375-767, -73.25 units] (-0.034)
- 3rd Home Series [435-224, 22.56 units] (0.034)
- 4th Home Series [86-54, -20.85 units] (-0.149)
- 5th Home Series [2-1, 0.40 units] (0.133)
- 1st Road Series [499-311, -73.37 units] (-0.091)
- 2nd Road Series [394-251, -54.16 units] (-0.084)
- 3rd Road Series [103-75, -30.53 units] (-0.172)
- 4th Road Series [26-15, -1.67 units] (-0.041)
- 5th Road Series [0-1, -1.80 units] (-1.800)
- L-->L [276-143, 10.40 units] (0.025)
- R-->R [2521-1481, -245.21 units] (-0.061)
- L-->R [978-567, -80.70 units] (-0.052)
- R-->L [952-554, -71.30 units] (-0.047)
- Diff. Orientation [1937-1124, -150.93 units] (-0.049)
- opTeam Diff. Orientation [2052-1148, -91.84 units] (-0.029)
(more will be written)
Purchase AJ's Top 100 NFL Fantasy Players Guide
- We are a very numbers-oriented sports prediction service.
- We have access to the very best in NFL player's fantasy statistics.
- AJ is our very best in football fantasy selections.
- Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.
|

FAQ: Find Love.
 |