|

| Join Our Free Mailing List | | | Receive premium picks for free!! |
Add us to your favorites!
BET HERE - US Players Accepted
10% Bonus on Every Deposit


20 Premium Systems - $49.95
Buy 20 of the best systems. See 2 Free Samples!
Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season
|
This Season's Results
Premium Picks Emailed by 6AM EST


|
« Large Favorites | Back to Guide | on Bad Teams » Guide to Betting Baseball Large Underdogs
Large underdogs over +200 are very discouraging to bet on.. This is because they do not win at a high percentage. Just to break even, you only need to win 33% of the time. This means that you could expect to lose a lot of games before you win too.
But being discouraged aside, the baseball season is a long one and you need to bet on games that will win you money in the long run. That is the only way to ensure good long term returns.
Large Dogs > 150
- 1st Half of Season [847-1593, -48.19 units] (-0.020)
- 2nd half of season [1028-1899, 18.92 units] (0.006)
- National League [942-1663, 34.26 units] (0.013)
- American League [963-1874, -54.14 units] (-0.019)
- Divsional Rival [857-1540, 53.09 units] (0.022)
- Non-Divsional Rival [870-1635, -26.70 units] (-0.011)
- Interleague Game [178-362, -46.27 units] (-0.086)
- As a dog [1905-3537, -19.88 units] (-0.004)
- As a favorite [0-0, 0.00 units] (0.000)
- Off a win [780-1386, 39.60 units] (0.018)
- Off a loss [1106-2128, -75.01 units] (-0.023)
- Off being shut out [117-218, 4.88 units] (0.015)
- Off scoring DD [136-228, 21.39 units] (0.059)
- Series Game 1 [616-1104, 22.77 units] (0.013)
- Series Game 2 [579-1118, -34.12 units] (-0.020)
- Series Game 3 [539-1041, -48.15 units] (-0.030)
- Series Game 4 [120-199, 19.86 units] (0.062)
- At Home [440-737, 55.74 units] (0.047)
- On the Road [1465-2800, -75.62 units] (-0.018)
- In the Playoffs [30-45, 9.39 units] (0.125)
- Off LL [644-1284, -79.42 units] (-0.041)
- Off WW [330-613, -15.27 units] (-0.016)
- 5+ WL10 [820-1476, 6.93 units] (0.003)
- 7+ WL10 [172-287, 17.78 units] (0.039)
- <=3 WL10 [676-1248, 30.17 units] (0.016)
- <=5 WL10 [1454-2777, -68.21 units] (-0.016)
- Against team off SO [76-128, 13.94 units] (0.068)
- Vs. team off DD runs [198-423, -54.92 units] (-0.088)
- Vs. team off W (G1) [342-654, -22.84 units] (-0.023)
- Vs. team off L (G1) [274-447, 48.61 units] (0.067)
- Off W (G1) [293-446, 86.44 units] (0.117)
- Off L (G1) [323-658, -63.67 units] (-0.065)
- 1st Home Series [207-325, 52.09 units] (0.098)
- 2nd Home Series [157-274, 3.09 units] (0.007)
- 3rd Home Series [50-81, 8.17 units] (0.062)
- 4th Home Series [12-29, -8.30 units] (-0.202)
- 5th Home Series [1-1, 0.75 units] (0.375)
- 1st Road Series [648-1320, -125.66 units] (-0.064)
- 2nd Road Series [532-1031, -37.33 units] (-0.024)
- 3rd Road Series [187-319, 38.19 units] (0.075)
- 4th Road Series [39-51, 19.59 units] (0.218)
- 5th Road Series [1-1, 1.60 units] (0.800)
- L-->L [79-215, -69.04 units] (-0.235)
- R-->R [1004-1782, 69.06 units] (0.025)
- L-->R [418-687, 81.93 units] (0.074)
- R-->L [379-823, -122.51 units] (-0.102)
- Diff. Orientation [802-1516, -37.13 units] (-0.016)
- opTeam Diff. Orientation [767-1425, -15.30 units] (-0.007)
Large Dogs > 200
- 1st Half of Season [146-360, -14.29 units] (-0.028)
- 2nd half of season [220-511, 12.94 units] (0.018)
- National League [144-353, -17.53 units] (-0.035)
- American League [227-529, 16.02 units] (0.021)
- Divsional Rival [178-387, 33.58 units] (0.059)
- Non-Divsional Rival [171-427, -17.77 units] (-0.030)
- Interleague Game [22-68, -17.32 units] (-0.192)
- As a dog [371-882, -1.51 units] (-0.001)
- As a favorite [0-0, 0.00 units] (0.000)
- Off a win [146-314, 28.15 units] (0.061)
- Off a loss [216-562, -44.31 units] (-0.057)
- Off being shut out [26-57, 4.57 units] (0.055)
- Off scoring DD [26-47, 13.20 units] (0.181)
- Series Game 1 [101-274, -32.97 units] (-0.088)
- Series Game 2 [126-269, 35.96 units] (0.091)
- Series Game 3 [113-262, 1.68 units] (0.004)
- Series Game 4 [19-54, -10.28 units] (-0.141)
- At Home [67-158, -0.66 units] (-0.003)
- On the Road [304-724, -0.85 units] (-0.001)
- In the Playoffs [5-11, -0.16 units] (-0.010)
- Off LL [142-345, -6.82 units] (-0.014)
- Off WW [60-114, 26.30 units] (0.151)
- 5+ WL10 [142-309, 18.16 units] (0.040)
- 7+ WL10 [22-51, -2.05 units] (-0.028)
- <=3 WL10 [151-371, -2.65 units] (-0.005)
- <=5 WL10 [299-735, -17.91 units] (-0.017)
- Against team off SO [16-27, 11.08 units] (0.258)
- Vs. team off DD runs [37-112, -23.71 units] (-0.159)
- Vs. team off W (G1) [61-165, -20.02 units] (-0.089)
- Vs. team off L (G1) [40-108, -11.95 units] (-0.081)
- Off W (G1) [47-104, 7.02 units] (0.046)
- Off L (G1) [54-170, -39.99 units] (-0.179)
- 1st Home Series [37-64, 23.45 units] (0.232)
- 2nd Home Series [16-57, -20.14 units] (-0.276)
- 3rd Home Series [7-24, -7.87 units] (-0.254)
- 4th Home Series [1-5, -2.80 units] (-0.467)
- 5th Home Series [0-0, 0.00 units] (0.000)
- 1st Road Series [121-344, -54.27 units] (-0.117)
- 2nd Road Series [114-281, -10.36 units] (-0.026)
- 3rd Road Series [51-72, 50.10 units] (0.407)
- 4th Road Series [5-6, 5.80 units] (0.527)
- 5th Road Series [1-0, 2.60 units] (2.600)
- L-->L [17-57, -18.13 units] (-0.245)
- R-->R [193-434, 25.41 units] (0.041)
- L-->R [73-185, -11.42 units] (-0.044)
- R-->L [77-198, -15.42 units] (-0.056)
- Diff. Orientation [151-384, -25.14 units] (-0.047)
- opTeam Diff. Orientation [144-371, -31.32 units] (-0.061)
Purchase AJ's Top 100 NFL Fantasy Players Guide
- We are a very numbers-oriented sports prediction service.
- We have access to the very best in NFL player's fantasy statistics.
- AJ is our very best in football fantasy selections.
- Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.
|

FAQ: Find Love.
 |