Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

« Home Underdogs  |  Back to Guide  | Road Underdogs »

Guide to Betting Baseball Road Favorite

Road favorites are the biggest kept secret in baseball if bet correctly. This is because there are some games where the home field advantage does not mean anything and by betting on road favoites, you get better odds.

  • 1st Half of Season [1866-1571, -201.24 units] (-0.059)
  • 2nd half of season [2057-1556, -92.48 units] (-0.026)
  • National League [2024-1656, -147.63 units] (-0.040)
  • American League [1936-1508, -157.63 units] (-0.046)
  • Divsional Rival [1671-1396, -218.07 units] (-0.071)
  • Non-Divsional Rival [1914-1447, -41.17 units] (-0.012)
  • Interleague Game [375-321, -46.02 units] (-0.066)
  • As a dog [0-0, 0.00 units] (0.000)
  • As a favorite [3960-3164, -305.26 units] (-0.043)
  • Off a win [2099-1648, -140.98 units] (-0.038)
  • Off a loss [1838-1499, -160.25 units] (-0.048)
  • Off being shut out [179-131, 5.48 units] (0.018)
  • Off scoring DD [437-319, 1.74 units] (0.002)
  • Series Game 1 [1221-1044, -177.30 units] (-0.078)
  • Series Game 2 [1236-1013, -112.32 units] (-0.050)
  • Series Game 3 [1180-881, -24.81 units] (-0.012)
  • Series Game 4 [245-174, 5.46 units] (0.013)
  • At Home [0-0, 0.00 units] (0.000)
  • On the Road [3960-3164, -305.26 units] (-0.043)
  • In the Playoffs [37-37, -11.54 units] (-0.156)
  • Off LL [856-685, -48.63 units] (-0.032)
  • Off WW [1145-896, -94.54 units] (-0.046)
  • 5+ WL10 [2874-2271, -232.59 units] (-0.045)
  • 7+ WL10 [1148-870, -81.22 units] (-0.040)
  • <=3 WL10 [496-408, -17.55 units] (-0.019)
  • <=5 WL10 [1883-1588, -195.94 units] (-0.056)
  • Against team off SO [197-173, -42.06 units] (-0.114)
  • Vs. team off DD runs [297-232, -6.84 units] (-0.013)
  • Vs. team off W (G1) [548-484, -89.36 units] (-0.087)
  • Vs. team off L (G1) [673-559, -86.74 units] (-0.070)
  • Off W (G1) [688-553, -52.17 units] (-0.042)
  • Off L (G1) [533-491, -125.13 units] (-0.122)
  • 1st Home Series [0-0, 0.00 units] (0.000)
  • 2nd Home Series [0-0, 0.00 units] (0.000)
  • 3rd Home Series [0-0, 0.00 units] (0.000)
  • 4th Home Series [0-0, 0.00 units] (0.000)
  • 5th Home Series [0-0, 0.00 units] (0.000)
  • 1st Road Series [1811-1408, -99.17 units] (-0.031)
  • 2nd Road Series [1505-1195, -91.81 units] (-0.034)
  • 3rd Road Series [433-389, -86.53 units] (-0.105)
  • 4th Road Series [87-85, -28.61 units] (-0.166)
  • 5th Road Series [2-2, -1.00 units] (-0.250)
  • L-->L [213-144, 16.06 units] (0.045)
  • R-->R [2177-1681, -76.40 units] (-0.020)
  • L-->R [821-670, -91.37 units] (-0.061)
  • R-->L [720-647, -150.00 units] (-0.110)
  • Diff. Orientation [1547-1322, -240.89 units] (-0.084)
  • opTeam Diff. Orientation [1751-1300, -10.35 units] (-0.003)

 

See the following betting systems.

(more will be written)

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.