Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

« Home Teams  |  Back to Guide  | Favorites »

Guide to Betting Baseball Road Teams

  • 1st Half of Season [4457-5263, -302.77 units] (-0.031)
  • 2nd half of season [4539-5169, -144.11 units] (-0.015)
  • National League [4834-5657, -250.81 units] (-0.024)
  • American League [4278-4917, -199.06 units] (-0.022)
  • Divsional Rival [3866-4426, -119.85 units] (-0.014)
  • Non-Divsional Rival [4350-4988, -167.74 units] (-0.018)
  • Interleague Game [896-1160, -162.28 units] (-0.079)
  • As a dog [5149-7407, -147.61 units] (-0.012)
  • As a favorite [3960-3164, -305.26 units] (-0.043)
  • Off a win [4403-4800, -113.65 units] (-0.012)
  • Off a loss [4651-5711, -338.59 units] (-0.033)
  • Off being shut out [483-563, 9.43 units] (0.009)
  • Off scoring DD [881-860, 68.73 units] (0.039)
  • Series Game 1 [2913-3390, -150.13 units] (-0.024)
  • Series Game 2 [2815-3411, -272.72 units] (-0.044)
  • Series Game 3 [2673-3025, -72.62 units] (-0.013)
  • Series Game 4 [518-567, 6.81 units] (0.006)
  • At Home [0-0, 0.00 units] (0.000)
  • On the Road [9112-10574, -449.87 units] (-0.023)
  • In the Playoffs [116-142, -2.99 units] (-0.012)
  • Off LL [2415-3110, -205.42 units] (-0.037)
  • Off WW [2204-2391, -160.08 units] (-0.035)
  • 5+ WL10 [5635-6074, -268.77 units] (-0.023)
  • 7+ WL10 [1896-1850, -80.03 units] (-0.021)
  • <=3 WL10 [1850-2465, -52.11 units] (-0.012)
  • <=5 WL10 [5362-6766, -354.83 units] (-0.029)
  • Against team off SO [412-478, -48.41 units] (-0.054)
  • Vs. team off DD runs [792-991, -52.76 units] (-0.030)
  • Vs. team off W (G1) [1447-1748, -75.81 units] (-0.024)
  • Vs. team off L (G1) [1466-1639, -71.12 units] (-0.023)
  • Off W (G1) [1544-1593, 96.09 units] (0.031)
  • Off L (G1) [1369-1797, -246.22 units] (-0.078)
  • 1st Home Series [0-0, 0.00 units] (0.000)
  • 2nd Home Series [0-0, 0.00 units] (0.000)
  • 3rd Home Series [0-0, 0.00 units] (0.000)
  • 4th Home Series [0-0, 0.00 units] (0.000)
  • 5th Home Series [0-0, 0.00 units] (0.000)
  • 1st Road Series [4169-4828, -214.40 units] (-0.024)
  • 2nd Road Series [3410-3938, -150.11 units] (-0.020)
  • 3rd Road Series [1019-1242, -93.25 units] (-0.041)
  • 4th Road Series [212-259, -25.84 units] (-0.055)
  • 5th Road Series [3-3, 0.60 units] (0.100)
  • L-->L [462-561, -51.11 units] (-0.050)
  • R-->R [4923-5495, -28.05 units] (-0.003)
  • L-->R [1881-2163, -74.73 units] (-0.018)
  • R-->L [1771-2275, -303.47 units] (-0.075)
  • Diff. Orientation [3668-4455, -375.78 units] (-0.046)
  • opTeam Diff. Orientation [3828-4344, -142.14 units] (-0.017)

 

See all of our betting systems for road teams.

(more will be written)

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.