Quantcast

easy baseball betting

Documented #1 Free Baseball Handicapping Service

rss
Systems tracked daily on free picks page. Documented Top 10 in 2005-2007. We specialize in betting systems & strategy.

free mlb picks

Join Our Free Mailing List
Email:
Receive premium picks for free!!

Add us to your favorites!

BET HERE - US Players Accepted
10% Bonus on Every Deposit
bodoglife

sports betting systems

 

20 Premium Systems - $49.95

Buy 20 of the best systems. See 2 Free Samples!

Great Return on Your Investment. The $100 bettor wins ~ $7,000 per season

This Season's Results
Premium Picks Emailed by 6AM EST

betting tools

popular articles

« on Early Games  |  Back to Guide  | Baseball at the Sportsbooks »

Guide to Betting Baseball on Late Games

I hope it is obvious... but by late games, we are talking about late in the season. The late season games are dominated by 1 of 3 things: playoff bound teams, dead and buried teams, and way out in front teams.

  • 1st Half of Season [0-0, 0.00 units] (0.000)
  • 2nd half of season [7432-7426, -357.37 units] (-0.024)
  • National League [4088-4096, -202.51 units] (-0.025)
  • American League [3599-3589, -173.09 units] (-0.024)
  • Divsional Rival [3423-3429, -183.58 units] (-0.027)
  • Non-Divsional Rival [4218-4210, -189.92 units] (-0.023)
  • Interleague Game [46-46, -2.10 units] (-0.023)
  • As a dog [2997-4354, -134.72 units] (-0.018)
  • As a favorite [4687-3328, -243.88 units] (-0.030)
  • Off a win [3973-3740, -203.62 units] (-0.026)
  • Off a loss [3714-3945, -171.98 units] (-0.022)
  • Off being shut out [404-399, 20.87 units] (0.026)
  • Off scoring DD [718-632, 3.86 units] (0.003)
  • Series Game 1 [2444-2439, -122.85 units] (-0.025)
  • Series Game 2 [2425-2432, -121.61 units] (-0.025)
  • Series Game 3 [2281-2278, -105.21 units] (-0.023)
  • Series Game 4 [523-522, -25.26 units] (-0.024)
  • At Home [4091-3594, -294.76 units] (-0.038)
  • On the Road [3596-4091, -80.84 units] (-0.011)
  • In the Playoffs [255-259, -18.23 units] (-0.035)
  • Off LL [1831-2080, -106.08 units] (-0.027)
  • Off WW [2092-1898, -136.72 units] (-0.034)
  • 5+ WL10 [5029-4554, -174.10 units] (-0.018)
  • 7+ WL10 [1756-1473, -104.67 units] (-0.032)
  • <=3 WL10 [1355-1631, -44.92 units] (-0.015)
  • <=5 WL10 [4331-4865, -361.24 units] (-0.039)
  • Against team off SO [399-406, -63.47 units] (-0.079)
  • Vs. team off DD runs [636-717, -66.13 units] (-0.049)
  • Vs. team off W (G1) [1182-1293, -157.34 units] (-0.064)
  • Vs. team off L (G1) [1262-1146, 34.49 units] (0.014)
  • Off W (G1) [1292-1180, 24.42 units] (0.010)
  • Off L (G1) [1152-1259, -147.27 units] (-0.061)
  • 1st Home Series [1936-1709, -165.68 units] (-0.045)
  • 2nd Home Series [1615-1370, -60.82 units] (-0.020)
  • 3rd Home Series [446-401, -21.69 units] (-0.026)
  • 4th Home Series [87-107, -47.32 units] (-0.244)
  • 5th Home Series [7-7, 0.75 units] (0.054)
  • 1st Road Series [1732-1922, -6.62 units] (-0.002)
  • 2nd Road Series [1425-1630, -47.36 units] (-0.016)
  • 3rd Road Series [362-448, -28.45 units] (-0.035)
  • 4th Road Series [74-88, 0.99 units] (0.006)
  • 5th Road Series [3-3, 0.60 units] (0.100)
  • L-->L [402-405, -41.34 units] (-0.051)
  • R-->R [4059-4020, -180.76 units] (-0.022)
  • L-->R [1629-1596, -31.39 units] (-0.010)
  • R-->L [1581-1647, -125.30 units] (-0.039)
  • Diff. Orientation [3225-3258, -154.20 units] (-0.024)
  • opTeam Diff. Orientation [3264-3213, -138.26 units] (-0.021)

 

Purchase AJ's Top 100 NFL Fantasy Players Guide

  • We are a very numbers-oriented sports prediction service.
  • We have access to the very best in NFL player's fantasy statistics.
  • AJ is our very best in football fantasy selections.
  • Our top 100 NFL Fantasy Players Guide for a limited time - just $9.99.

 

FAQ: Find Love.
free adult web cam cams

Easy Baseball Betting   |   Free Baseball Betting Picks   |  Baseball Betting Systems  |   MLB Baseball Odds  |   Articles on Baseball  |  Betting Sites  |  Sportsbooks  | Contact

Copyright (c) 2005-2008 EasyBaseBallBetting.com. All rights reserved.